Service Name |
Duration |
Description |
|
Action |
|
---|---|---|---|---|---|
Screen-share with Developer | 15 minutes | d | No Active Agents | ||
Call with Development Team | 15 minutes | d | No Active Agents | ||
Call with Production Manager | 30 minutes | d | redo | ||
Blam SEO/PPC Consultation | 25 minutes | d | redo | ||
Blam Partnership Introduction Call | 60 minutes | d | redo | ||
1-1 Demo | 105 minutes | d | redo | ||
Strategy Call/Meet with Grant | 20 minutes | d | redo | ||
Testing | 10 minutes | d | No Active Agents | ||
test 2 | 10 minutes | d | redo | ||
Marketing Phone Call | 20 minutes | d | redo | ||
Online Meeting | 30 minutes | d | redo | ||
In Person meeting | 40 minutes | d | redo | ||
Digital Strategy Meeting | 60 minutes | d | redo | ||
Free Marketing Audit | 20 minutes | d | redo | ||
Free Strategy Session | 30 minutes | d | No Active Agents | ||
Website Presentation | 60 minutes | d | redo | ||
A.I. Website | 45 minutes | d | redo | ||
Call with Designer | 30 minutes | d | redo | ||
Call with Support Manager | 30 minutes | d | redo | ||
Intro Call with Max | 15 minutes | d | redo |
Avatar |
Associated Service |
Agent Fullname |
Working Schedule |
Action |
|
---|---|---|---|---|---|
Screen-share with Developer | 15 minutes | N/A | redo | ||
Call with Development Team | 15 minutes | N/A | redo | ||
Call with Production Manager | 30 minutes | Call with Production Manager | redo | ||
Blam SEO/PPC Consultation | 25 minutes | N/A | redo | ||
Blam Partnership Introduction Call | 60 minutes | This will be an initial telephone call to find out more about the Blam Partnership opportunity. Ask us anything, we will gladly assist you. For more info go to www.blampartners.com | redo | ||
1-1 Demo | 105 minutes | You'll need your laptop for this 1-1 demo to find out all the details, explore further and learn more about the Blam Partnership Programme. You'll get a walkthrough of the dedicated business management system provided to all Blam Partners. But also the resources and knowledge base, the online training and support platforms. Of course, you'll see the Ai websites and Food/Drinks Ordering apps platforms, social media posting system too, but most importantly, the recurring revenue, subscription-based business plan and income projections. I will gladly share my screen and guide you through everything included in the programme. See you soon! | redo | ||
Strategy Call/Meet with Grant | 20 minutes | Spend half an hour with Grant strategizing on your business. | redo | ||
Testing | 10 minutes | Testing add | redo | ||
test 2 | 10 minutes | ffds | redo | ||
Marketing Phone Call | 20 minutes | Discuss your specific needs and opportunities in detail | redo | ||
Online Meeting | 30 minutes | Google online meeting to discuss your needs and opportunities | redo | ||
In Person meeting | 40 minutes | Face to Face meeting to discuss your needs and opportunities | redo | ||
Digital Strategy Meeting | 60 minutes | Discuss digital strategy in detail | redo | ||
Free Marketing Audit | 20 minutes | Book in time with a qualified marketing consultant to run through a full digital marketing audit on your business. | redo | ||
Free Strategy Session | 30 minutes | We assist you with a free marketing audit to assess where you can make more sales online. You will also get a free report that you can use to implement some of the strategies immediately. | redo | ||
Website Presentation | 60 minutes | A.I Website demo with Grant | redo | ||
A.I. Website | 45 minutes | To review the advantages of A.I websites | redo | ||
Call with Designer | 30 minutes | Call with Designer | redo | ||
Call with Support Manager | 30 minutes | General Tech Support | redo | ||
Intro Call with Max | 15 minutes | N/A | redo |
Your Requested Date: 2012-12-12 (09:45 - 10:00)
Your Meeting Is With: Fullname
Your Service: Some name